How To Get Regigigas In Pokemon Sword
This is a page on the Pokemon Regigigas, including its learnable moves and how to get it in The Crown Tundra DLC for Pokemon Sword and Shield. Read on for information on its evolutions, abilities, type advantages, and location.
| #NatDex 485 | #NatDex 486 | #NatDex 487 |
|---|---|---|
Heatran | Regigigas | Giratina |
You can fight and capture Regigas by examining a specific Den in the Giant's Bed while having all five catchable Regis - Regirock, Regice, Registeel, Regieleki, and Regidrago in your party.
Note: You can only capture either Regieleki or Regidrago in The Crown Tundra. We recommend getting one from a trade or borrowing the other Regi from a friend.
How to Get All Regi Pokemon
| Walkthrough | |
|---|---|
| 1. | Head south from the Watt Trader in Snowslide Slope. |
| 2. | Look for a small clearing with an inactive Max Raid Den surrounded by rocks. This Raid Den is the only one in The Crown Tundra that doesn't light up, so it's very easy to spot! |
| 3. | Interact with the Max Raid Den with all Regis in your party to battle Regigigas. |
Unfortunately, using a Pokemon with the Ability Synchronize doesn't pass your preferred nature to Regigigas.
This Regigigas has a 100% catch rate, which means you are free to choose whatever Pokeball you want for the Colossal Pokemon.
| Regigigas Colossal Pokémon | |
|---|---|
| |
| Type 1 | Type 2 |
| - |
| Type | |
|---|---|
| Takes 4x damage | - |
| Takes 2x damage | |
| Takes 0.5x damage | - |
| Takes 1/4x damage | - |
| Takes 0x damage | |
It is said to have made Pokémon that look like itself from a special ice mountain, rocks, and magma.
There is an enduring legend that states this Pokémon towed continents with ropes.
Best Pokemon Tier List For Ranked Battle
| Name | Description |
|---|---|
| Slow Start | Temporarily halves Attack and Speed. |
| Egg Groups | |
|---|---|
Undiscovered | |
| HP | 110 | |
| Atk | 160 | |
| Def | 110 | |
| Sp. Atk | 80 | |
| Sp. Def | 110 | |
| Speed | 100 | |
| Total Base Stats | 670 | |
List of All Pokemon by Base Stats
| Evolution Line | ||||
|---|---|---|---|---|
Regigigas | ||||
| This Pokemon does not evolve. | ||||
How to Evolve Every Pokemon
| Lv. | Move | Type | Power | Acc. | PP |
|---|---|---|---|---|---|
| Base | Pound | | 40 | 100 | 35 |
| Base | Confuse Ray | | - | 100 | 10 |
| 6 | Payback | | 50 | 100 | 10 |
| 12 | Revenge | | 60 | 100 | 10 |
| 18 | Stomp | | 65 | 100 | 20 |
| 24 | Protect | | - | - | 10 |
| 30 | Knock Off | | 65 | 100 | 20 |
| 36 | Mega Punch | | 80 | 85 | 20 |
| 42 | Body Press | | 80 | 100 | 10 |
| 48 | Wide Guard | | - | - | 10 |
| 54 | Zen Headbutt | | 80 | 90 | 15 |
| 60 | Heavy Slam | | - | 100 | 10 |
| 66 | Hammer Arm | | 100 | 90 | 10 |
| 72 | Giga Impact | | 150 | 90 | 5 |
| 78 | Crush Grip | | - | 100 | 5 |
| No. | Move | Type | Power | Acc. | PP |
|---|---|---|---|---|---|
| TM00 | Mega Punch | | 80 | 85 | 20 |
| TM01 | Mega Kick | | 120 | 75 | 5 |
| TM03 | Fire Punch | | 75 | 100 | 15 |
| TM04 | Ice Punch | | 75 | 100 | 15 |
| TM05 | Thunder Punch | | 75 | 100 | 15 |
| TM08 | Hyper Beam | | 150 | 90 | 5 |
| TM09 | Giga Impact | | 150 | 90 | 5 |
| TM14 | Thunder Wave | | - | 90 | 20 |
| TM19 | Safeguard | | - | - | 25 |
| TM21 | Rest | | - | - | 10 |
| TM22 | Rock Slide | | 75 | 90 | 10 |
| TM24 | Snore | | 50 | 100 | 15 |
| TM25 | Protect | | - | - | 10 |
| TM27 | Icy Wind | | 55 | 95 | 15 |
| TM33 | Rain Dance | | - | - | 5 |
| TM34 | Sunny Day | | - | - | 5 |
| TM39 | Facade | | 70 | 100 | 20 |
| TM42 | Revenge | | 60 | 100 | 10 |
| TM43 | Brick Break | | 75 | 100 | 15 |
| TM48 | Rock Tomb | | 60 | 95 | 15 |
| TM57 | Payback | | 50 | 100 | 10 |
| TM59 | Fling | | - | 100 | 10 |
| TM63 | Drain Punch | | 75 | 100 | 10 |
| TM64 | Avalanche | | 60 | 100 | 10 |
| TM76 | Round | | 60 | 100 | 15 |
| TM79 | Retaliate | | 70 | 100 | 5 |
| TM81 | Bulldoze | | 60 | 100 | 20 |
| TM98 | Stomping Tantrum | | 75 | 100 | 10 |
| No. | Move | Type | Power | Acc. | PP |
|---|---|---|---|---|---|
| TR01 | Body Slam | | 85 | 100 | 15 |
| TR08 | Thunderbolt | | 90 | 100 | 15 |
| TR09 | Thunder | | 110 | 70 | 10 |
| TR10 | Earthquake | | 100 | 100 | 10 |
| TR20 | Substitute | | - | - | 10 |
| TR26 | Endure | | - | - | 10 |
| TR27 | Sleep Talk | | - | - | 10 |
| TR39 | Superpower | | 120 | 100 | 5 |
| TR64 | Focus Blast | | 120 | 70 | 5 |
| TR67 | Earth Power | | 90 | 100 | 10 |
| TR69 | Zen Headbutt | | 80 | 90 | 15 |
| TR74 | Iron Head | | 80 | 100 | 15 |
| TR75 | Stone Edge | | 100 | 80 | 5 |
| TR79 | Heavy Slam | | - | 100 | 10 |
| TR88 | Heat Crash | | - | 100 | 10 |
| TR93 | Darkest Lariat | | 85 | 100 | 10 |
| TR94 | High Horsepower | | 95 | 95 | 10 |
| TR99 | Body Press | | 80 | 100 | 10 |
| Move | Type | Power | Acc. | PP |
|---|---|---|---|---|
| Terrain Pulse | | 50 | 100 | 10 |
This Pokemon currently has no moves learned in this way.
Pokedex and List of All Pokemon
| All Pokedex Pages | |
|---|---|
Galar Pokedex | The Isle of Armor Pokedex |
The Crown Tundra Pokedex | All Pokemon HOME Additions |
| Gen 4 Pokemon | ||
|---|---|---|
Budew | Roserade | Mamoswine |
Froslass | Snover | Abomasnow |
Combee | Vespiquen | Bronzor |
Bronzong | Gallade | Drifloon |
Drifblim | Cherubi | Cherrim |
Cherrim (Sunshine Form) | Stunky | Skuntank |
Dusknoir | Leafeon | Glaceon |
Croagunk | Toxicroak | Shellos |
Gastrodon | Bonsly | Togekiss |
Munchlax | Rhyperior | Skorupi |
Drapion | Weavile | Riolu |
Lucario | Hippopotas | Hippowdon |
Mantyke | Mime Jr. | Rotom |
Heat Rotom | Wash Rotom | Frost Rotom |
Fan Rotom | Mow Rotom | Buneary |
Lopunny | Happiny | Shinx |
Luxio | Luxray | Lickilicky |
Tangrowth | Magnezone | Porygon-Z |
Electivire | Magmortar | Spiritomb |
Gible | Gabite | Garchomp |
Uxie | Mesprit | Azelf |
Dialga | Palkia | Heatran |
Regigigas | Giratina | Giratina (Origin Forme) |
Cresselia | ||
| All Generation Lists | |||||
|---|---|---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | |||
Generation 4 | Generation 5 | Generation 6 | |||
Generation 7 | Generation 8 (New Pokemon) | ||||
| All Type Lists | ||
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| All Stat Lists | ||
|---|---|---|
| Base Stats | EV Yield | Speed Ranking |
| Other Pokemon Guides | |
|---|---|
| How to Get All Gigantamax Pokemon | All Pokemon Added in Pokemon HOME |
| How to Evolve Every Pokemon | List of Galarian Forms |
| Which Starter Pokemon Should You Choose? | Type Effectiveness and Damage Output |
| Generation 8 (New Pokemon) | Legendary Pokemon |
| List of Egg Groups | Guide to Egg Moves |
Opinions about an article or post go here.
We at Game8 thank you for your support.
In order for us to make the best articles possible, share your corrections, opinions, and thoughts about "Regigigas - Evolutions, Location, and Learnset" with us!
When reporting a problem, please be as specific as possible in providing details such as what conditions the problem occurred under and what kind of effects it had.
-
Pokémon Sword and Shield Guide & Walkthrough Wiki
-
Pokedex
-
Generation 4 - Pokemon
-
Regigigas - Evolutions, Location, and Learnset
How To Get Regigigas In Pokemon Sword
Source: https://game8.co/games/pokemon-sword-shield/archives/305564
Posted by: mcdanielpridn1990.blogspot.com

Heatran
Regigigas
Giratina
Undiscovered
The Isle of Armor Pokedex
The Crown Tundra Pokedex
All Pokemon HOME Additions
Budew
Roserade
Mamoswine
Froslass
Snover
Abomasnow
Combee
Vespiquen
Bronzor
Bronzong
Gallade
Drifloon
Drifblim
Cherubi
Cherrim
Cherrim (Sunshine Form)
Stunky
Skuntank
Dusknoir
Leafeon
Glaceon
Croagunk
Toxicroak
Shellos
Gastrodon
Bonsly
Togekiss
Munchlax
Rhyperior
Skorupi
Drapion
Weavile
Riolu
Lucario
Hippopotas
Hippowdon
Mantyke
Mime Jr.
Rotom
Heat Rotom
Wash Rotom
Frost Rotom
Fan Rotom
Mow Rotom
Buneary
Lopunny
Happiny
Shinx
Luxio
Luxray
Lickilicky
Tangrowth
Magnezone
Porygon-Z
Electivire
Magmortar
Spiritomb
Gible
Gabite
Garchomp
Uxie
Mesprit
Azelf
Dialga
Palkia
Giratina (Origin Forme)
Cresselia
Generation 1
Generation 2
Generation 3
Generation 4
Generation 5
Generation 6
Generation 7
Generation 8 (New Pokemon)
0 Response to "How To Get Regigigas In Pokemon Sword"
Post a Comment